Annual Membership Dues

Rank
NGAUS
NGAAL
Total
Major General $139 $90 $229
Brigadier General $123 $80 $203
Colonel $108 $70 $178
Lieutenant Colonel $85 $60 $145
Major $72 $50 $122
Captain $59 $40 $99
First Lieutenant $45 $30 $75
Second Lieutenant $30 $25 $55
Master Warrant 5 $73 $50 $123
Warrant Officer 4 $59 $40 $99
Warrant Officer 3 $46 $30 $76
Warrant Officer 2 $35 $28 $63
Warrant Officer 1 $26 $25 $51
Retired Life Member $125 $25 $150
Retired Life Membership

Rank
NGAUS
NGAAL
Total
All Ranks $125.00 (one-time) $25.00 (one-time) $150.00
*NOTE: Active Retired Life memberships are also available. Dues are paid annually at retiring rank. Please contact National Guard Association Office for more information on this membership option. Information - (205)699-0433 or hawkinsmm@alltel.net.